By enabling equipment connectivity on construction sites, Queclink assists in lowering operating costs, keeping track of all connected tools, as well as improving vehicle maintenance and security.
EOL Notification
Queclink will stop our GV300CAN,Advanced Vehicle Tracker and no longer accept orders for this product from now on. For our affected customers, Queclink will maintain one-year guarantee and earnestly provide lifetime technical support and a one-year warranty for GV300CAN. Thank you for your continuous support. Queclink is always at your service.
Network | Status | Phase Out Time | Alternative Plan |
---|---|---|---|
2G | Phase Out | 2022.6 | GV350CEU |
The GV300CAN is Queclink’s third generation vehicle product and our most popular device to date. It is the foundation of Queclink’s proprietary @Track protocol, which the majority of our products are based on. Since 2011, customers have trusted and relied on this product. Its lasting appeal derives from both its flexibility and its ability to be used in a wide variety of heavy truck and car management applications. Its wide range of pre-integrated accessories provided either by Queclink, or our carefully selected partners, allows it to support additional capabilities such as CAN data capture, RS232 data acquisition and I/O expansion via our extender products.
Certificates
Related Products
Specifications
GSM Specifications
Frequency | GSM: 850 / 900 / 1800 / 1900 MHz Compliant to GSM phase 2/2+ -Class 4 (2W @ 850/900 MHz) -Class 1 (1W @ 1800/1900 MHz) |
GPRS | GPRS multi-slot class 10 GPRS mobile station class B |
GNSS Specifications
GNSS Type | u-blox All-in-One GPS receiver |
Sensitivity | Autonomous: -147 dBm Hot start: -156 dBm Reacquisition: -160 dBm Tracking: -162 dBm |
Position Accuracy (CEP) | Autonomous: < 2.5m |
TTFF (Open Sky) | Cold start: 27s average Warm start: 27s average Hot start: 1s average |
General Specifications
Dimensions | 80 x 48 x 25mm 3.15”(L) x 1.89”(W) x 0.98”(H) |
Weight | 72g (2.54oz) |
Backup Battery | Li-Polymer, 250 mAh |
Operating Voltage | 8V to 32V DC |
Operating Temperature | -30℃ ~ +80℃ -40℃ ~ +80℃ for storage |
Operating Humidity | 0%~95% non-condensing |
Interfaces
Digital Inputs | 1 positive trigger input for ignition detection 2 negative trigger inputs for normal use |
Analog Input | 1 analogue input with selectable input voltage range(0V-12V or 0V-30V) |
Digital Outputs | 1 digital outputs, open drain, 150 mA max drive current |
Latched Digital Output | 1 digital output with internal latch circuit, open drain, 150 mA max drive current |
Serial Port | 1 RS232 serial port on 16 pin molex type connector, for external devices (GARMIN protocol support) |
1-wire Interface | Support 1-wire temprature sensor and iButoon driver ID |
Vehicle CANBus | Support CANBus Support J1708 Bus |
GSM Antenna | Internal only |
GNSS Antenna | Internal antenna and optional external antenna |
BLE Antenna | Internal only |
LED Indicators | CEL, GNSS, CAN |
Mini USB Interface | Used for upgrading and debugging |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
Geo-fences | Geo-fence alarm and parking alarm, support up to 20 internal geo-fence regions |
Low Power Alarm | Alarm when backup battery is low |
Power On Report | Report when the device is powered on |
Power Off Report | Report when the device is powered off |
Motion Detection | Alarm based on internal 3-aix accelerometer |
Special Alarm | Special alarm based on digital/analog inputs |
Power Supply Monitoring | Report of external power status |
Tow Alarm | Alarm for tow event in ignition-off state |
Speeed Alarm | Flexible speed monitoring for unusual speed alarm |
Remote Control | OTA control of digital outputs |
Fuel Level Sensing | Configurable support for fuel level sensing using the vehicle’s built-in fuel sensor or gauge |
Temperature Detection | Alarm for temperature detection |
Driving Behavior Monitoring | Aggressive driving behavior detection, including harsh braking, acceleration, etc. |
Crash Detection | Accident data collection for reconstruction and analysis |
Resource
Videos