GV58CG
Your content goes here. Edit or remove this text inline or in the module Content settings. You can also style every aspect of this content in the module Design settings and even apply custom CSS to this text in the module Advanced settings.
The GV58CG is a cost-effective LTE Cat 1 telematics device ideal for variety of fleet management applications range from general fleet tracking, car rental and leasing, stolen vehicle recovery, logistics and more. The GV58CG optimizes the available I/Os, allowing fuel cut-off, ignition detections, and a single analog sensor in addition to driver identification over 1-wire or BLE. Supported accessories include a range of BLE-based temperature and humidity, fuel level as well as angle tilt monitoring solutions offered either from Queclink or selected partners.
Certificates
Related Products
Specifications
LTE Specifications
Operating Band | LTE-FDD: B1/B2/B3/B4/B5/B7/B8/B20/B28 |
Data Transmission | LTE-FDD:(DL)10Mbps/(UL)5Mbps |
EGPRS Specifications
Frequency | 850/900/1800/1900MHz |
Data Transmission | EDGE:(DL)236.8Kbps/(UL)236.8Kbps GPRS:(DL)85.6Kbps/(UL)85.6Kbps |
GNSS Specifications
GNSS Type | u-blox All-in-one GNSS receiver |
Constellation Support | GPS,Glonass,Galileo,Beidou |
Sensitivity | Cold start: -148 dBm Hot start: -160 dBm Tracking: -167 dBm |
Position Accuracy (CEP) | Autonomous: < 2.0m |
TTFF (Open Sky) | Cold start: 24s average Hot start: 1s average |
General Specifications
Dimensions | 86.7(L) x 46.4(W) x 18.1(H)mm |
Weight | 80g |
Backup Battery | Li-Polymer, 190 mAh |
Operating Voltage | 8V to 32V DC |
Operating Temperature | -30℃ ~ +70℃ -40℃ ~ +80℃ for storage |
BLE | Support BLE 5.2 protocol |
Interfaces
Digital Input | 1 positive trigger input for ignition detection or other positive trigger detection 2 negative trigger input (1 configurable input for Analog input / Digital Input) |
Digital Output | 1 digital output, open drain, 150 mA max drive current |
Latched Digital Output | 1 digital output with internal latch circuit, open drain, 150 mA max drive current (Reserved) |
Cellular Antenna | Internal only |
GNSS Antenna | Internal only |
BLE Antenna | Internal only |
LED Indicators | CEL, GNSS, Power |
Micro USB Interface | Used for configuration,upgrade and debug(Internal) |
1-wire Interface | 1 (Support 1-wire temperature sensor and iButton driver ID) |
Air Interface Protocol
Transmit Protocol | TCP, UDP, SMS |
Scheduled Report | Report position and status based on preset time intervals, distance, mileage or a combination of these settings |
Geo-fences | Geo-fence alarm, support up to 20 circular and 20 polygon geo-fence regions |
Low Power Alarm | Alarm when backup battery is low |
Power On Report | Report when the device is powered on |
Tow Alarm | Alarm for tow event in ignition-off state |
Driving Behavior Monitoring | Aggressive driving behavior detection, including harsh braking, acceleration, etc. |
Crash Detection | Accident data collection for reconstruction and analysis |
Special Alarm | Special alarm based on digital/analog inputs |
Remote Control | OTA control of digital outputs |
Resource
Product-Related Files